28@1@615@Wings of Storm (BK)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@979|@6180@2@1@1322|@0@508@669
28@2@616@Wings of Eternal (SM)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@980|@6181@2@1@1324|@0@508@669
28@3@617@Wings of Illusion (ELF)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@981|@6182@2@1@1326|@0@508@669
28@4@618@Wings of Ruin (MG)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@982|@6183@2@1@1328|@0@508@669
28@5@619@Cape of Emperor (DL)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@983|@6184@2@1@1330|@0@508@669
28@6@620@Dimension Wings (SUM)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@984|@6187@2@1@1332|@0@508@669
28@7@624@Cape of Overrule (RF)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@988|@6194@2@1@1340|@0@508@669
28@8@622@Disillusion Wings (RW)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@986|@6611@2@1@1336|@0@508@669
28@9@623@Wings of Silence (SLA)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@987|@6616@2@1@1338|@0@508@669
28@10@625@Transcendence Cloak (GL)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@989|@6414@2@1@1342|@0@508@669
28@11@626@Cloak of Death@170@8000@(DL, RF, GL Wings)#Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@990|@6320@2@1@1344|@0@508@669
28@12@627@Eternal Wings (LM)@170@8000@Eternal Wings of Manaburst level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@991|@6171@2@1@1346|@0@508@669
29@1@1053@X10 Bless of Light (Middle Grade)@170@2500@X10 Bless of Light (Middle Grade)@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1431|@7432@2@1@2257|@0@508@669
29@2@1063@Pet Panda@170@500@EXP 50% increase#collects Zen around #Increase defensive skill + 50#500 W Coin - 1Day#2500 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1441|@6736@2@2@2282|2283|@0@508@669
29@3@1064@Panda Ring@170@200@Transform into Panda#Zen increase 50%#Damage /Wizardry /Curse +30#200 W Coin - 1Day#1000 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1442|@6732@2@2@2285|2286|@0@508@669
29@4@1065@Pink Panda Ring@170@600@Transform into Panda#Zen increase 50%#Damage /Wizardry /Curse +30#600 W Coin - 1Day#2600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1443|@6734@2@2@2288|2289|@0@508@669
29@5@713@Brown Panda Ring@170@400@Transform into Panda#Zen increase 50%#Damage /Wizardry /Curse +30#400 W Coin - 1Day#1500 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1077|@6733@2@2@1539|1540|@0@508@669
29@6@1066@Seal of Wealth@170@300@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1444|@6700@2@3@2291|2292|2293|@0@508@669
29@7@1062@Master Seal of Wealth@170@300@Increases experience gained and improves item drop rate.#Master Level only#*You cannot use Master Seal of Ascension at the same time.#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1440|@6750@2@3@2278|2279|2280|@0@508@669
31@1@1057@Sculpture X10@170@2000@Sculpture X10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1435|@7634@2@1@2264|@0@508@669
31@2@1058@Elemental Rune X30@170@300@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1436|@6432@2@1@2266|@0@508@669
31@3@652@Talisman of Chaos Assembly@170@300@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1016|@7264@2@1@1405|@0@508@669
31@4@1001@Talisman of Luck@170@100@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1366|@7221@2@1@2135|@0@508@669
31@5@654@Elemental Talisman of Luck@170@200@Bundle of 10 Talismants@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1018|@7357@2@1@1409|@0@508@669
31@6@655@Elemental Talisman of Chaos@170@200@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1019|@7358@2@1@1411|@0@508@669
31@7@656@Tradeable Seal@170@200@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1020|@7377@2@1@1413|@0@508@669
31@8@1003@Magic Backpack@170@250@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1368|@7330@2@1@2139|@0@508@669
31@9@1002@Elite Guardian Enhanced@170@1500@Elite Guardian Enhanced X10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1367|@7636@2@1@2137|@0@508@669
31@10@1004@Greater Spirit Stone X10@170@1000@Greater Spirit Stone X10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1369|@6550@2@1@2141|@0@508@669
31@11@1059@Guardian Enhanced Stone X50@170@1000@Guardian Enhanced Stone X50@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1437|@7635@2@1@2268|@0@508@669
32@1@1008@2nd Lucky Helm Ticket@170@2000@2nd lucky Set##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1373|@6798@2@1@2149|@0@508@669
32@2@1007@2nd Lucky Armor Ticket@170@2000@2nd lucky Set#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1372|@6796@2@1@2147|@0@508@669
32@3@1009@2nd Lucky Gloves Ticket@170@2000@2nd lucky Set##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1374|@6799@2@1@2151|@0@508@669
32@4@1010@2nd Lucky Boots Ticket@170@2000@2nd lucky Set##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1375|@6800@2@1@2153|@0@508@669
32@5@1006@2nd Lucky Pants Ticket@170@2000@2nd lucky Set##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1371|@6797@2@1@2145|@0@508@669
32@6@1023@Pass Ticket@170@2000@##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1391|@10362@2@1@2182|@0@508@669
32@7@1019@Gold Pass Voucher@170@5000@##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1386|@10363@2@1@2173|@0@508@669
32@8@1020@Premium Pass Voucher@170@15000@##@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1388|@10364@2@1@2176|@0@508@669
46@1@998@Jewel of Kondar@170@10000@Full Options Jewel#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1363|@10747@2@1@2131|@0@508@669
46@2@747@Jewel of Luck@170@500@#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1111|@10744@2@1@1612|@0@508@669
46@3@748@Jewel of Kundun@170@5000@Update your item from 0 to 15#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1112|@10746@2@1@1614|@0@508@669
56@1@870@[GP]Box of Kundun +1 @170@1000@A random item can be obtained when the box is dropped on the field.#Drop Item List#Excellent Weapon#Excellent Armor#Jewel#Zen##* Please keep the spare space in your inventory@@182@184@0@0@177@1@GP@GP@181@200@0@1235|@7179@5@1@1879|@0@0@669
56@2@872@[GP]Box of Kundun +2@170@2000@A random item can be obtained when the box is dropped on the field.#Better item can be obtained than Box of Kundun [+1] #Drop Item List#Excellent Weapon#Excellent Armor#Jewel#Zen#* Please keep the spare space in your inventory@@182@184@0@0@177@1@GP@GP@181@200@0@1237|@7179@5@1@1883|@0@0@669
56@3@463@[GP]Box of Kundun +3@170@3000@A random item can be obtained when the box is dropped on the field.#Better item can be obtained than Box of Kundun [+2] #Drop Item List#Excellent Weapon#Excellent Armor#Jewel#Zen#Excellent Accessory#* Please keep the spare space in your inventory@@182@184@20111123223000@20151124153000@177@1@GP@GP@181@200@0@561|@7179@5@1@648|@1@0@669
56@4@873@[GP]Box of Kundun +4@170@4000@A random item can be obtained when the box is dropped on the field.#Better item can be obtained than Box of Kundun [+3] #Drop Item List#Excellent Weapon#Excellent Armor#Jewel#Zen#Excellent Accessory#* Please keep the spare space in your inventory@@182@184@0@0@177@1@GP@GP@181@200@0@1238|@7179@5@1@1885|@0@0@669
56@5@1056@[GP]Box of Kundun +5@170@5000@A random item can be obtained when the box is dropped on the field.#Better item can be obtained than Box of Kundun [+3] #Drop Item List#Excellent Weapon#Excellent Armor#Jewel#Zen#Excellent Accessory#* Please keep the spare space in your inventory@@182@184@0@0@177@1@GP@GP@181@200@0@1434|@7179@5@1@2263|@0@0@669
57@1@685@Wings of Dragon +11 (BK)@170@15000@Defense:  72  Increase 43% of Damage  Absorb 47% of Damage  Increase speed#*Minimum Level Requirement: 215 Can be equipped by Blade Master@@182@184@0@0@177@1@GP@GP@181@200@0@1049|@6149@5@1@1473|@0@0@669
57@2@686@Wings of Soul +11 (SM)@170@15000@Defense:  57  Increase 43% of Damage  Absorb 47% of Damage  Increase speed#*Minimum Level Requirement: 215 Can be equipped by Soul Master@@182@184@0@0@177@1@GP@GP@181@200@0@1050|@6148@5@1@1475|@0@0@669
57@3@687@Wings of Spirits +11 (ELF)@170@15000@Defense:  57  Increase 43% of Damage  Absorb 47% of Damage  Increase speed#*Minimum Level Requirement: 215 Can be equipped by Muse Elf@@182@184@0@0@177@1@GP@GP@181@200@0@1051|@6147@5@1@1477|@0@0@669
57@4@688@Wings of Despair+11 (SUM)@170@15000@Defense:  57  Increase 43% of Damage  Absorb 47% of Damage  Increase speed#*Minimum Level Requirement: 215 Can be equipped by Bloody Summoner@@182@184@0@0@177@1@GP@GP@181@200@0@1052|@6186@5@1@1479|@0@0@669
57@5@689@Wings of Darkness +11 (MG)@170@15000@Defense:  67  Increase 43% of Damage  Absorb 47% of Damage  Increase speed#*Minimum Level Requirement: 215 Can be equipped by Magic Gladiator@@182@184@0@0@177@1@GP@GP@181@200@0@1053|@6150@5@1@1481|@0@0@669
57@6@693@Cape of Fighter+11 (DL)@170@15000@Defense:  42  Increase 42% of Damage  Absorb 32% of Damage  Increase speed#*Minimum Level Requirement: 180 Can be equipped by RageFighter@@182@184@0@0@177@1@GP@GP@181@200@0@1057|@6193@5@1@1489|@0@0@669
57@7@694@Cape of Lord +11 (DL)@170@15000@Defense:  42  Increase 42% of Damage  Absorb 21% of Damage  Increase speed#*Minimum Level Requirement: 180 Can be equipped by Dark Lord@@182@184@0@0@177@1@GP@GP@181@200@0@1058|@6686@5@1@1491|@0@0@669
57@8@695@Cloak of Limit +11 (GL)@170@15000@Defense:  42  Increase 42% of Damage  Absorb 21% of Damage  Increase speed#*Minimum Level Requirement: 180 Can be equipped by Dark Lord@@182@184@0@0@177@1@GP@GP@181@200@0@1059|@6413@5@1@1493|@0@0@669
57@9@767@Black Cloak +11 (IK)@170@15000@Defense:  42  Increase 42% of Damage  Absorb 21% of Damage  Increase speed#*Minimum Level Requirement: 180 Can be equipped by Dark Lord@@182@184@0@0@177@1@GP@GP@181@200@0@1131|@6318@5@1@1675|@0@0@669
57@10@999@Cloak of Innocence +11@170@15000@Defense:  57  Increase 43% of Damage  Absorb 47% of Damage  Increase speed#*Minimum Level Requirement: 215 Can be equipped by Kundun Memphis@@182@184@0@0@177@1@GP@GP@181@200@0@1364|@6300@5@1@2132|@0@0@669
59@1@588@Demon@170@100@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@952|@6720@2@3@1236|1237|1238|@0@508@669
59@2@589@Spirit of Guardian@170@100@Absorbs monster`s damage to your character by 30% #Increases Maximum Life by 50#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@953|@6721@2@3@1240|1241|1242|@0@508@669
59@3@600@Critical Ring of Wizard@170@150@Wizardry + 15%#Attack power +15%#Attack(Wizardry)Speed +10#130 W Coin - 1Day#600 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@964|@6763@2@2@1284|1285|@0@508@669
59@4@674@Horn of Fenrir@170@2000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1038|@6693@2@1@1449|@0@508@669
59@5@1044@Golden Fenrir@170@15000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1412|@6693@2@1@2223|@0@508@669
59@6@1028@Seal of Ghost Horses@170@4000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1396|@7645@2@1@2191|@0@508@669
59@7@1027@Ice Dragon Seal@170@6000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1395|@7666@2@1@2189|@0@508@669
59@8@1026@Pierce Lion's Seal@170@10000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1394|@7678@2@1@2187|@0@508@669
60@1@675@Skeleton Transformation Ring@170@5000@Attack power +40#Wizardry increase +40#Curse spell +40#Wear it with Pet Skeleton and get 30% extra EXP @@182@184@0@0@177@1@GP@GP@181@200@0@1039|@6778@5@2@1451|1452|@0@0@669
60@2@676@Pet Skeleton@170@7000@Surrounding Zen is automatically collected#Attack power/Wizardry/Curse spell 20% increase#- Attack speed increase +10#- Exp 30% increase #-Wear it with Skeleton Transformation Ring and get 30% extra EXP@@182@184@0@0@177@1@GP@GP@181@200@0@1040|@6779@5@2@1454|1455|@0@0@669
60@3@1055@X10 Bless of Light (Middle Grade)@170@150000@X10 Bless of Light (Middle Grade)@@182@184@0@0@177@1@GP@GP@181@200@0@1433|@7432@5@1@2261|@0@0@669
60@4@1061@Seal of Ascension@170@5000@Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.#@@182@184@0@0@177@1@GP@GP@181@200@0@1439|@6699@5@3@2274|2275|2276|@0@0@669
60@5@1060@Master Seal of Ascension@170@5000@Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.#@@182@184@0@0@177@1@GP@GP@181@200@0@1438|@6749@5@3@2270|2271|2272|@0@0@669
61@1@697@Magic Backpack@170@5000@@@182@184@0@0@177@1@GP@GP@181@200@0@1061|@7330@5@1@1497|@0@0@669
61@2@698@Expansion Scroll Radiance Slo@170@200000@@@182@184@0@0@177@1@GP@GP@181@200@0@1062|@7484@5@1@1499|@0@0@669
61@3@705@Ancient Hero's Soul@170@50000@@@182@184@0@0@177@1@GP@GP@181@200@0@1069|@7063@5@1@1513|@0@0@669
61@4@699@Talisman Element Change@170@50000@@@182@184@0@0@177@1@GP@GP@181@200@0@1063|@7485@5@1@1501|@0@0@669
61@5@704@Capsule (Fire)@170@5000@@@182@184@0@0@177@1@GP@GP@181@200@0@1068|@7464@5@1@1511|@0@0@669
61@6@703@Capsule(Darkness)@170@5000@@@182@184@0@0@177@1@GP@GP@181@200@0@1067|@7508@5@1@1509|@0@0@669
61@7@700@Capsule(Earth)@170@5000@@@182@184@0@0@177@1@GP@GP@181@200@0@1064|@7505@5@1@1503|@0@0@669
61@8@701@Capsule(Water)@170@5000@@@182@184@0@0@177@1@GP@GP@181@200@0@1065|@7506@5@1@1505|@0@0@669
61@9@702@Capsule(Wind)@170@5000@@@182@184@0@0@177@1@GP@GP@181@200@0@1066|@7507@5@1@1507|@0@0@669
61@10@735@Talisman of Luck @170@2000@@@182@184@0@0@177@1@GP@GP@181@200@0@1099|@7221@5@1@1585|@0@0@669
61@11@984@Moonstone Pendant@170@10000@@@182@184@0@0@177@1@GP@GP@181@200@0@1349|@6694@5@1@2104|@0@0@669
61@12@1051@Vault Expansion Certificate@170@20000@#@@182@184@0@0@177@1@GP@GP@181@200@0@1419|@7331@5@1@2237|@0@0@669
62@1@725@Fire Kundun's Seal Scroll@170@150000@+15 + 4 Sockets@@182@184@0@0@177@1@GP@GP@181@200@0@1089|@6358@5@1@1565|@0@0@669
62@2@726@Water Kundun's Seal Scroll@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1090|@6358@5@1@1567|@0@0@669
62@3@727@Earth Kundun's Seal Scroll@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1091|@6358@5@1@1569|@0@0@669
62@4@728@Wind Kundun's Seal Scroll@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1092|@6358@5@1@1571|@0@0@669
62@5@729@Darkness Kundun's Seal Scroll@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1093|@6358@5@1@1573|@0@0@669
62@6@720@Fire Iron Shield of the Magic@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1084|@6347@5@1@1555|@0@0@669
62@7@721@Water Iron Shield of the Magic@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1085|@6347@5@1@1557|@0@0@669
62@8@722@Earth Iron Shield of the Magic@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1086|@6347@5@1@1559|@0@0@669
62@9@723@Wind Iron Shield of the Magic@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1087|@6347@5@1@1561|@0@0@669
62@10@724@Darkness Iron Shield of the Magic@170@150000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1088|@6347@5@1@1563|@0@0@669
62@11@730@Fire Gladiator's Dagger@170@250000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1094|@6350@5@1@1575|@0@0@669
62@12@731@Water Gladiator's Dagger@170@250000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1095|@6350@5@1@1577|@0@0@669
62@13@732@Earth Gladiator's Dagger@170@250000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1096|@6350@5@1@1579|@0@0@669
62@14@733@Wind Gladiator's Dagger@170@250000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1097|@6350@5@1@1581|@0@0@669
62@15@734@Drakness Gladiator's Dagger@170@250000@+15 + 4 Sockets#@@182@184@0@0@177@1@GP@GP@181@200@0@1098|@6350@5@1@1583|@0@0@669
28@13@621@Cloak of Brilliance (LW)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@992|@6302@2@1@1348|@0@508@669
28@14@630@Cloak of Aspiration (CR)@170@8000@Wings level 3 +15+28+FO@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1448|@10753@2@1@2297|@0@508@669
